People
Test Church
16 results · active and visitors only · show all statuses
| Select | Name | Phone | Last seen | Status | Since | |
|---|---|---|---|---|---|---|
| JAJulie AndersonGreeters | julie.anderson@example.com | (919) 555-0118 | Aug 30, 2026 | Active | Mar 3, 2019 | |
| MAMark AndersonUshers | mark.anderson@example.com | (919) 555-0119 | Aug 30, 2026 | Active | Mar 3, 2019 | |
| DBDavid Bennett | dbennett@example.com | (919) 555-0142 | Aug 23, 2026 | Active | Sep 8, 2013 | |
| LCLuis Castillo | luis.castillo@example.com | (919) 555-0177 | Aug 23, 2026 | Active | Feb 5, 2023 | |
| MCMaria Castillo | maria.castillo@example.com | (919) 555-0178 | Aug 9, 2026 | Active | Feb 5, 2023 | |
| GDGrace DouglasWednesday Women's Study | — | (919) 555-0109 | Sep 2, 2026 | Active | Jun 14, 1998 | |
| AFAlicia FosterNurseryYouth Group | alicia.foster@example.com | (919) 555-0305 | Aug 30, 2026 | Active | Oct 2, 2016 | |
| KFKevin FosterYouth Group | kevin.foster@example.com | (919) 555-0306 | Aug 30, 2026 | Active | Oct 2, 2016 | |
| RGRobert GreenMen's Breakfast | rgreen21@example.com | (919) 555-0121 | Jun 21, 2026 | Active | Apr 3, 2011 | |
| SHSusan HarmonWednesday Women's Study | susan.harmon@example.com | (919) 555-0114 | Sep 2, 2026 | Active | Jan 20, 2008 | |
| CICarmen IbarraNursery | carmen.ibarra@example.com | (919) 555-0188 | Aug 30, 2026 | Active | Nov 6, 2022 | |
| DIDiego IbarraSound desk | diego.ibarra@example.com | (919) 555-0189 | Aug 30, 2026 | Active | Nov 6, 2022 | |
| PJPatricia Jennings | pjennings@example.com | — | Aug 30, 2026 | Visitor | Aug 16, 2026 | |
| TKThomas KingChoir | thomas.king@example.com | (919) 555-0133 | Aug 30, 2026 | Active | May 12, 2002 | |
| NLNathan LambertMen's Breakfast | nathan.lambert@example.com | (919) 555-0127 | Aug 30, 2026 | Active | Aug 4, 2019 | |
| DMDiane Mercer | diane.mercer@example.com | (919) 555-0155 | Aug 30, 2026 | Active | Aug 16, 2026 |
By family — the default when nobody has chosen (children folded out until "Include children")
12 families · 16 people
| Household | Who lives here | Address | Last seen |
|---|---|---|---|
| Anderson Household | Mark · Julie | 118 Birchwood Dr · Millbrook, NC | Aug 30, 2026 |
| Bennett Household | David | 42 Larkspur Ln · Millbrook, NC | Aug 23, 2026 |
| Castillo Household | Luis · Maria | 77 Magnolia Ct · Millbrook, NC | Aug 23, 2026 |
| Douglas Household | Grace | 9 Hollow Rd · Millbrook, NC | Sep 2, 2026 |
| Foster Household | Kevin · Alicia | 305 Maple St · Millbrook, NC | Aug 30, 2026 |
| Green Household | Robert | 21 Cedar Ave · Millbrook, NC | Jun 21, 2026 |
| … and six more, the same shape. | |||
New
Test Church · new — first here in the last 90 days show everyone
2 results, each with the date that put it here: Patricia Jennings · first here Aug 16, 2026; Diane Mercer · first here Jun 28, 2026
Nobody new in the last 90 days — or nobody has been checked in yet.
Regulars
Test Church · regulars — here in 3 of the last 6 months show everyone
14 results
Nobody counts as a regular yet: that takes being here in 3 of the last 6 months.
Quiet lately
Test Church · quiet lately — regulars not seen for 60 days show everyone
1 result: Robert Green · last seen Jun 21, 2026
Nobody has gone quiet. Every regular has been seen in the last 60 days.